Get Wiki Bomber 1.0.7.17 Full Version Free. Extremely unique database for wiki sites which had been updated continuously Why you stick on a single wiki site. Bomber Crew FREE DOWNLOAD! Download and play for PC! Here you can get the fast and easy crack! Nov 25, 2017 Bomber Crew FREE DOWNLOAD! Download and play for PC! Here you can get the fast and easy crack! Serial Bomber (シリアルボンバー, Shiriarubonbā) was a former A-Class hero of the Hero Association, before he was ousted. Serial Bomber covers his face with a mask, only revealing his large nose and red tinted glasses.
The following is a list of bomber airplanes and does not include bomber airships, organized by era and manufacturer. A bomber is a military aircraft designed to attack ground or sea targets.
Type | Country | Class | Role | Date | Status | No. | Notes |
---|---|---|---|---|---|---|---|
AEG G.I | Germany | Heavy bomber | 1915 | Prototype | 1 | ||
AEG G.II | Germany | Heavy bomber | 1915 | Operational | 20 ca. | ||
AEG G.III | Germany | Heavy bomber | 1915 | Operational | 25 | ||
AEG G.IV | Germany | Heavy bomber | 1916 | Operational | 320 | ||
AEG G.V | Germany | Heavy bomber | 1918 | Operational | 151 | ||
AEG N.I | Germany | Night bomber | 1918 | Operational | 37 | ||
AEG R.I | Germany | Heavy bomber | 1916 | Prototype | 1 | ||
Aermacchi MB-326 | Italy | trainer/attack | 1957 | Operational | 650 | [notes 1] | |
Aermacchi MB-339 | Italy | trainer/attack | 1976 | Operational | 213+ | [notes 1] | |
Aero A.100 | Czechoslovakia | Reconnaissance bomber | 1933 | Operational | 44 | ||
Aero A.101 | Czechoslovakia | Reconnaissance bomber | 1934 | Operational | 143 | ||
Aero A.11 | Czechoslovakia | Reconnaissance bomber | 1925 | Operational | 440 | ||
Aero A.12 | Czechoslovakia | Reconnaissance bomber | 1923 | Operational | 93 | ||
Aero A.24 | Czechoslovakia | Bomber | 1924 | Prototype | 1 | ||
Aero A.30 | Czechoslovakia | Light bomber | 1927 | Operational | 20 | ||
Aero A.304 | Czechoslovakia | Bomber | 1937 | Operational | 19 | ||
Aero A.42 | Czechoslovakia | Bomber | 1929 | Prototype | 2 | ||
Aero L-159 Alca | Czech Republic | trainer/attack | 1997 | Operational | 72 | ||
Aichi B7A | Japan | Torpedo/dive bomber | 1942 | Operational | 114 | ||
Aichi D1A | Japan | Dive bomber | 1934 | Operational | 590 | ||
Aichi D3A | Japan | Dive bomber | 1938 | Operational | 1,486 | ||
Aichi M6A | Japan | Torpedo bomber | 1943 | Operational | 28 | ||
Airco DH.10 | UK | Heavy bomber | 1918 | Operational | 258 | ||
Airco DH.11 | UK | Bomber | 1919 | Prototype | 1 | ||
Airco DH.3 | UK | Heavy bomber | 1916 | Prototype | 2 | ||
Airco DH.4 | UK | Bomber | 1916 | Operational | 6,295 | ||
Airco DH.9 | UK | Bomber | 1917 | Operational | 4,091 | ||
Airco DH.9A | UK | Bomber | 1918 | Operational | 1,997 | ||
Airspeed Oxford | UK | Bomber/trainer | 1937 | Operational | 8,586 | ||
Albatros C.III | Germany | Light bomber | 1915 | Operational | 2,271 | [notes 1] | |
Albatros C.VII/N.I | Germany | Night bomber | 1916 | Operational | 600+ | ||
Albatros G.I | Germany | Heavy bomber | 1916 | Prototype | 1 | ||
Albatros G.II | Germany | Heavy bomber | 1916 | Prototype | 1 | ||
Albatros G.III | Germany | Heavy bomber | 1915 | Operational | 45 | ||
Amiot 143M | France | Medium bomber | 1931 | Operational | 138 | ||
Amiot 354 | France | Medium bomber | 1940 | Operational | 86 ca. | ||
ANF Les Mureaux 110 | France | Reconnaissance bomber | 1931 | Operational | 285 | ||
Arado Ar 234 | Germany | Reconnaissance bomber | 1943 | Operational | 210 | ||
Archangelski Ar-2 | USSR | Dive bomber | 1940 | Operational | 190 | ||
Armstrong Whitworth A.W.19 | UK | Multi-role bomber | 1934 | Prototype | 1 | ||
Armstrong Whitworth Albemarle | UK | Bomber/transport | 1940 | Operational | 602 | ||
Armstrong Whitworth Atlas | UK | Reconnaissance bomber | 1925 | Operational | 478 | ||
Armstrong Whitworth AW.23 | UK | Heavy bomber | 1935 | Prototype | 1 | ||
Armstrong Whitworth F.K.8 | UK | Reconnaissance bomber | 1916 | Operational | 1,650 | ||
Armstrong Whitworth Whitley | UK | Bomber/maritime patrol | 1936 | Operational | 1,814 | ||
Avro 504 | UK | Bomber/trainer | 1913 | Operational | 8,970 | [notes 1] | |
Avro 523 Pike | UK | Heavy bomber | 1916 | Prototype | 2 | ||
Avro 529 | UK | Heavy bomber | 1917 | Prototype | 2 | ||
Avro 533 Manchester | UK | Heavy bomber | 1918 | Prototype | 3 | ||
Avro 549 Aldershot | UK | Heavy bomber | 1921 | Operational | 17 | ||
Avro 604 Antelope | UK | Reconnaissance bomber | 1928 | Prototype | 1 | ||
Avro Anson | UK | Maritime patrol | 1935 | Operational | 11,020 | [notes 1] | |
Avro Lancaster | UK | Heavy bomber/maritime patrol | 1941 | Operational | 7,377 | ||
Avro Lincoln | UK | Heavy bomber | 1944 | Operational | 604 | ||
Avro Manchester | UK | Heavy bomber | 1939 | Operational | 209 | ||
Avro Shackleton | UK | Maritime patrol | 1949 | Operational 1990 | 185 | [notes 2] | |
Avro Vulcan | UK | Jet | Heavy bomber | 1952 | Operational | 136 | |
BAC Jet Provost | UK | Jet | trainer/attack | 1954 | Operational | 741 | [notes 1] |
BAC Strikemaster | UK | Jet | trainer/attack | 1967 | Operational | 146 | |
BAC TSR-2 | UK | Jet | Reconnaissance bomber | 1964 | Prototype | 1 | |
Beardmore W.B.1 | UK | Bomber | 1917 | Prototype | 1 | ||
Beardmore W.B.VI | UK | Torpedo bomber | n/a | cancelled project | 0 | ||
Beechcraft XA-38 Grizzly | US | Attack | 1944 | Prototype | 2 | ||
Bellanca 77-140 | US | Bomber | 1934 | Operational | 4 | ||
Beriev Be-10 | USSR | Maritime patrol | 1956 | Operational | 28 | ||
Beriev Be-12 | USSR | Maritime patrol | 1960 | Operational | 143 | ||
Beriev Be-4 | USSR | Maritime patrol | 1940 | Operational | 47 | ||
Beriev Be-6 | USSR | Maritime patrol | 1949 | Operational | 123 | ||
Beriev MBR-2 | USSR | Maritime patrol flying boat | 1931 | Operational | 1,365 | [notes 3] | |
Blackburn B-3 | UK | Torpedo bomber | 1932 | Prototype | 2 | ||
Blackburn B-48 Firecrest | UK | Fighter bomber | 1947 | Prototype | 3 | ||
Blackburn B-7 | UK | Dive bomber | 1934 | Prototype | 1 | ||
Blackburn Baffin | UK | Torpedo bomber | 1932 | Operational | 97 | ||
Blackburn Beagle | UK | Torpedo bomber | 1928 | Prototype | 2 | ||
Blackburn Blackburd | UK | Torpedo bomber | 1918 | Prototype | 3 | ||
Blackburn Botha | UK | Torpedo bomber | 1938 | Operational | 580 | ||
Blackburn Buccaneer | UK | Attack | 1958 | Operational | 206 | ||
Blackburn Cubaroo | UK | Torpedo bomber | 1924 | Prototype | 2 | ||
Blackburn Dart | UK | Torpedo bomber | 1921 | Operational | 126 | ||
Blackburn Firebrand | UK | Torpedo bomber/fighter | 1942 | Operational | 193 | ||
Blackburn Iris | UK | Maritime patrol flying boat | 1926 | Operational | 5 | ||
Blackburn Kangaroo | UK | Maritime patrol/heavy bomber | 1918 | Operational | 20 | ||
Blackburn Perth | UK | Maritime patrol flying boat | 1933 | Operational | 4 | ||
Blackburn Ripon | UK | Torpedo bomber | 1926 | Operational | 92 | ||
Blackburn Shark | UK | Torpedo bomber | 1933 | Operational | 269 | ||
Blackburn Skua | UK | Dive bomber | 1937 | Operational | 192 | ||
Blackburn Velos | UK | Torpedo bomber | 1925 | Operational | 22 | ||
Blériot 127 | France | Heavy bomber | 1926 | Operational | 44 | ||
Bleriot XI | France | Reconnaissance bomber | 1909 | Operational | 100+ | ||
Bloch MB.131 | France | Reconnaissance bomber | 1936 | Operational | 143 | ||
Bloch MB.174 | France | Reconnaissance bomber | 1939 | Operational | 225+ | ||
Bloch MB.200 | France | Heavy bomber | 1933 | Operational | 332 | ||
Boeing B-17 Flying Fortress | US | Heavy bomber | 1935 | Operational | 12,731 | ||
Boeing B-29 Superfortress/Washington | US | Heavy bomber | 1942 | Operational | 3,970 | ||
Boeing B-47 Stratojet | US | Heavy bomber | 1947 | Operational | 2,032 | ||
Boeing B-50 Superfortress | US | Heavy bomber | 1947 | Operational | 370 | ||
Boeing B-52 Stratofortress | US | Heavy bomber | 1952 | Operational | 744 | ||
Boeing XB-54 | US | Heavy bomber | 1948 | Project | 0 | ||
Boeing Model 306 | US | Heavy bomber | 1935 | Project | 0 | ||
Boeing P-8 Poseidon | US | Maritime patrol | 2009 | Operational | 15+ | ||
Boeing XB-15 | US | Heavy bomber | 1937 | Prototype | 1 | ||
Boeing XB-38 Flying Fortress | US | Heavy bomber | 1943 | Prototype | 1 | ||
Boeing XB-39 Superfortress | US | Heavy bomber | 1944 | Prototype | 1 | ||
Boeing XB-56 | US | Heavy bomber | 1950 | Project | 0 | ||
Boeing XB-59 | US | Heavy bomber | 1952 | Project | 0 | ||
Boeing XF8B | US | Fighter bomber | 1944 | Prototype | 3 | ||
Boeing XPBB Sea Ranger | US | Maritime patrol | 1942 | Prototype | 1 | ||
Boeing YB-9 | US | Heavy bomber | 1931 | Operational | 7 | ||
Bolkhovitinov DB-A | USSR | Heavy bomber | 1935 | Operational | 14 | ||
Boulton & Paul Bolton | UK | Heavy bomber | 1922 | Prototype | 1 | ||
Boulton & Paul Bugle | UK | Heavy bomber | 1923 | Operational | 7 | ||
Boulton Paul Bodmin | UK | Heavy bomber | 1924 | Prototype | 2 | ||
Boulton Paul Bourges | UK | Heavy bomber | 1919 | Prototype | 3 | ||
Boulton Paul Overstrand | UK | Heavy bomber | 1933 | Operational | 28 | ||
Boulton Paul P.32 | UK | Night bomber | 1931 | Prototype | 1 | ||
Boulton Paul Sidestrand | UK | Heavy bomber | 1926 | Operational | 20 | ||
Breda A.14 | Italy | Night bomber | 1928 | Prototype | 1 | ||
Breda A.8 | Italy | Night bomber | 1927 | Prototype | 1 | ||
Breda Ba.46 | Italy | Bomber/transport | 1934 | Prototype | 1 | ||
Breda Ba.64 | Italy | Attack | 1934 | Operational | 42 | ||
Breda Ba.65 | Italy | Attack | 1935 | Operational | 218 | ||
Breda Ba.88 | Italy | Attack | 1935 | Operational | 149 | ||
Breguet 14 | France | Reconnaissance bomber | 1916 | Operational | 7,800 | ||
Breguet 16 | France | Night bomber | 1918 | Operational | 200 ca. | ||
Breguet 19 | France | Reconnaissance bomber | 1922 | Operational | 2,700+ | ||
Breguet 270 Series | France | Reconnaissance bomber | 1929 | Operational | 227+ | ||
Breguet 521 | France | Maritime patrol flying boat | 1933 | Operational | 34 | ||
Breguet 693 | France | Attack | 1938 | Operational | 230 | ||
Breguet Alizé | France | Maritime patrol | 1956 | Operational 2000 | 89 | ||
Breguet Atlantique | France | Maritime patrol | 1961 | Operational | 115 | ||
Breguet Bre.4 | France | Bomber | 1914 | Operational | 100 ca. | ||
Breguet Bre.5 & 6 | France | Bomber | 1915 | Operational | 50+ | ||
Breguet Taon | France | Fighter bomber | 1957 | Prototype | 2 | ||
Breguet Vultur | France | Attack | 1951 | Prototype | 2 | ||
Brewster SB2A Buccaneer | US | Bomber | 1941 | Operational | 771 | ||
Bristol Beaufighter | UK | Fighter bomber/torpedo bomber | 1939 | Operational | 5,928 | ||
Bristol Beaufort | UK | Torpedo bomber | 1938 | Operational | 2,129 | ||
Bristol Berkeley | UK | Heavy bomber | 1925 | Prototype | 3 | ||
Bristol Blenheim | UK | Medium bomber | 1935 | Operational | 4,422 | ||
Bristol Bombay | UK | Heavy bomber/transport | 1935 | Operational | 50 | ||
Bristol Braemar | UK | Heavy bomber | 1918 | Prototype | 2 | ||
Bristol Buckingham | UK | Medium bomber | 1943 | Operational | 119 | [notes 1] | |
Bristol TB.8 | UK | Bomber | 1913 | Operational | 54 | ||
Bristol Type 148 | UK | Reconnaissance bomber | 1937 | Prototype | 2 | ||
British Aerospace Harrier II | UK | Attack | 1985 | Operational | 143 | ||
CAC Woomera | Australia | Attack | 1941 | Prototype | 2 | ||
CAMS 33 | France | Maritime patrol flying boat | 1923 | Operational | 20 | ||
CAMS 37 | France | Maritime patrol flying boat | 1926 | Operational | 332 | [notes 3] | |
CAMS 55 | France | Maritime patrol flying boat | 1928 | Operational | 112 | ||
Canadair CL-41 Tebuan | Canada | trainer/attack | 1960 | Operational 1986 | 20 | ||
Canadair CP-107 Argus | Canada | Maritime patrol | 1957 | Operational 1982 | 33 | ||
CANSA FC.20bis | Italy | Bomber | 1941 | Prototype | 6 ca. | ||
CANT Z.1007 | Italy | Heavy bomber | 1937 | Operational | 660 | ||
CANT Z.1018 | Italy | Medium bomber | 1939 | Prototype | 15 | ||
CANT Z.501 | Italy | Maritime patrol flying boat | 1934 | Operational | 200+ | ||
CANT Z.506 | Italy | Maritime patrol | 1935 | Operational | 325+ | ||
Caproni A.P.1 | Italy | Attack | 1934 | Operational | 56 ca. | ||
Caproni Ca.1 | Italy | Heavy bomber | 1914 | Operational | 162 | ||
Caproni Ca.101 | Italy | Bomber/transport | 1928 | Operational | |||
Caproni Ca.111 | Italy | Reconnaissance bomber | 1932 | Operational | 148 | ||
Caproni Ca.2 | Italy | Heavy bomber | 1915 | Operational | 9 | ||
Caproni Ca.3 | Italy | Heavy bomber | 1916 | Operational | 509 | ||
Caproni Ca.310 | Italy | Reconnaissance bomber | 1937 | Operational | 312 | ||
Caproni Ca.311 | Italy | Reconnaissance bomber | 1939 | Operational | 335 | ||
Caproni Ca.313 | Italy | Reconnaissance bomber | 1939 | Operational | 271 | ||
Caproni Ca.314 | Italy | Torpedo bomber | 1939 | Operational | 407 | ||
Caproni Ca.316 | Italy | Maritime patrol | 1940 | Operational | 14 | ||
Caproni Ca.355 | Italy | Dive bomber | 1941 | Project | 1 | ||
Caproni Ca.4 | Italy | Heavy bomber | 1917 | Operational | 38 | ||
Caproni Ca.5 | Italy | Heavy bomber | 1917 | Operational | 664 | ||
Caproni Ca.73 | Italy | Bomber/transport | 1924 | Operational | |||
Caproni Ca.90 | Italy | Heavy bomber | 1929 | Prototype | 1 | ||
CASA CN-235MPA | Spain | Maritime patrol | 1983 | Operational | {{nts} | ||
Caudron G.4 | France | Bomber | 1915 | Operational | 1,421 | ||
Caudron R.4 | France | Reconnaissance bomber | 1915 | Operational | 249 | ||
Cessna A-37 Dragonfly | US | Attack | 1963 | Operational | 577 | ||
Chyetverikov ARK-3 | USSR | Maritime patrol | 1936 | Prototype | 7 | ||
Chyetverikov MDR-3 | USSR | Maritime patrol flying boat | 1936 | Prototype | 2 | ||
Chyetverikov MDR-6 | USSR | Maritime patrol | 1937 | Operational | 27 | ||
Consolidated B-24 Liberator | US | Heavy bomber | 1939 | Operational | 18,482 | [notes 3] | |
Consolidated B-32 Dominator | US | Heavy bomber | 1942 | Operational | 118 | ||
Consolidated P2Y | US | Maritime patrol flying boat | 1929 | Operational | 78 | ||
Consolidated PB2Y Coronado | US | Maritime patrol flying boat | 1937 | Operational | 217 | [notes 3] | |
Consolidated PB4Y-2 Privateer | US | Maritime patrol | 1943 | Operational | 739 | ||
Consolidated PBY Catalina | US | Maritime patrol flying boat/amphibian | 1935 | Operationals | 4,051 ca. | ||
Vought TBU/Consolidated TBY Sea Wolf | US | Torpedo bomber | 1941 | Operational | 180 | ||
Consolidated XP4Y Corregidor | US | Maritime patrol flying boat | 1939 | Prototype | 1 | ||
Convair B-36 | US | Heavy bomber | 1946 | Operational | 384 | ||
Convair B-58 Hustler | US | Heavy bomber | 1956 | Operational | 116 | ||
Convair XB-46 | US | Heavy bomber | 1947 | Prototype | 1 | ||
Convair YB-60 | US | Heavy bomber | 1952 | Prototype | 2 | ||
Curtiss A-12 Shrike | US | Attack | 1933 | Operational | 46 | ||
Curtiss A-18 Shrike | US | Attack | 1935 | Operational | 13 | ||
Curtiss A-8 | US | Attack | 1931 | Operational | 13 | ||
Curtiss B-2 Condor | US | Heavy bomber | 1929 | Operational | 13 | ||
Curtiss BF2C Goshawk | US | Fighter bomber | 1933 | Operational | 166 | ||
Curtiss CS | US | Torpedo bomber | 1923 | Operational | 83 | ||
Curtiss F5L | US | Maritime patrol flying boat | 1918 | Operational | 227 | ||
Curtiss A-3/A-4 Falcon | US | Attack | 1924 | Operational | 155 | ||
Curtiss HS | US | Maritime patrol flying boat | 1917 | Operational | 1,178 | ||
Curtiss Model H | US | Maritime patrol flying boat | 1917 | Operational | 478 | ||
Curtiss SB2C Helldiver/A-25 Shrike | US | Dive bomber | 1940 | Operational | 7,140 | ||
Curtiss SBC Helldiver | US | Dive bomber | 1935 | Operational | 257 | ||
Curtiss T-32 Condor II | US | Bomber/transport | 1933 | Operational | 45 | ||
Curtiss XA-14 | US | Attack | 1935 | Prototype | 1 | ||
Curtiss XBTC | US | Torpedo bomber | 1945 | Prototype | 2 | ||
Curtiss XSB3C | US | Dive bomber | 1941 | Project | 0 | ||
DAR 10 | Bulgaria | Reconnaissance bomber | 1941 | Prototype | 2 | ||
Dassault Mirage 2000N/2000D | France | nuclear strike/strike | 1986 | Operational | 161 | ||
Dassault Mirage IV | France | Heavy bomber | 1959 | Operational 2005 | 66 | ||
Dassault Ouragan | France | Fighter bomber | 1949 | Operational | 567 | ||
Dassault-Breguet Super Étendard | France | Attack | 1974 | Operational | 85 | ||
Dassault/Dornier Alpha Jet | France/Germany | Attack | 1973 | Operational 1997 | 480 | [notes 1] | |
De Havilland DH.100 Vampire | UK | Fighter bomber | 1943 | Operational | 3,268 | [notes 4] | |
de Havilland DH.14 Okapi | UK | Heavy bomber | 1919 | Prototype | 3 | ||
de Havilland DH.27 Derby | UK | Heavy bomber | 1922 | Prototype | 2 | ||
de Havilland DH.65 Hound | UK | Reconnaissance bomber | 1926 | Prototype | 1 | ||
de Havilland DH.72 | UK | Night bomber | 1931 | Prototype | 1 | ||
De Havilland DH.98 Mosquito | UK | Fighter bomber | 1940 | Operationals | 7,781 | [notes 4] | |
de Havilland Venom | UK | Fighter bomber | 1949 | Operational | 1,431 | [notes 4] | |
DFW R.I | Germany | Heavy bomber | 1916 | Prototype | 1 | ||
DFW R.II | Germany | Heavy bomber | 1918 | Prototype | 2 | ||
DFW R.III | Germany | Heavy bomber | n/a | cancelled project | 0 | ||
Dornier Do 11 | Germany | Heavy bomber | 1932 | Operational | 372 | ||
Dornier Do 17 | Germany | Bomber | 1934 | Operational | 2,139 | ||
Dornier Do 215 | Germany | Medium bomber | 1938 | Operational | 105 | ||
Dornier Do 217 | Germany | Heavy bomber | 1938 | Operational | 1,925 | [notes 4] | |
Dornier Do 22 | Germany | Torpedo bomber | 1935 | Operational | 30 ca. | ||
Dornier Do 228 | Germany | Maritime patrol | 1981 | Operational | 270 | [notes 3] | |
Dornier Do 23 | Germany | Heavy bomber | 1934 | Operational | 282 | ||
Dornier Do 24 | Germany | Maritime patrol | 1937 | Operational | 279 | ||
Dornier Do 28 | Germany | Maritime patrol | 1959 | Operational | 10 | ||
Douglas A-1 Skyraider | US | Attack | 1945 | Operational | 3,180 | ||
Douglas A-20 Havoc | US | Attack | 1939 | Operational | 7,478 | [notes 4] | |
Douglas A-26 Invader | US | Attack | 1942 | Operational | 2,452 | ||
Douglas A-3 Skywarrior | US | Heavy bomber | 1956 | Operational | 282 | ||
Douglas A-4 Skyhawk | US | Attack aircraft | 1954 | Operational | 2,960 | ||
Douglas A2D Skyshark | US | Attack | 1950 | Prototype | 8 | ||
Douglas B-18 Bolo | US | Maritime patrol/medium bomber | 1935 | Operational | 350 | ||
Douglas B-23 Dragon | US | Bomber/transport | 1939 | Operational | 38 | [notes 3] | |
Douglas B-66 Destroyer | US | Medium bomber | 1954 | Operational | 72 | ||
Douglas BTD Destroyer | US | Torpedo/dive bomber | 1943 | Operational | 30 | ||
Douglas DT | US | Torpedo bomber | 1921 | Operational | 90 | ||
Douglas SBD Dauntless | US | Dive bomber | 1940 | Operational | 5,936 | ||
Douglas TBD Devastator | US | Torpedo bomber | 1935 | Operational | 130 | ||
Douglas XB-19 | US | Heavy bomber | 1941 | Prototype | 1 | ||
Douglas XB-22 | US | Medium bomber | n/a | Project | 0 | ||
Douglas XTB2D Skypirate | US | Torpedo bomber | 1945 | Prototype | 2 | ||
Douglas Y1B-7 | US | Heavy bomber | 1931 | Prototype | 8 | ||
EADS-CASA C295MP | Spain | Maritime patrol | 1997 | Operational | 86 | [notes 3] | |
Embraer EMB 312 Tucano | Brazil | trainer/attack | 1980 | Operational | 624 | ||
Embraer EMB 314 Super Tucano | Brazil | trainer/attack | 1999 | Operational | 158 | ||
English Electric Canberra | UK | Reconnaissance bomber | 1949 | Operational | 949 | ||
Fairchild Republic A-10 Thunderbolt II | US | Attack | 1972 | Operational | 716 | ||
Fairey Albacore | UK | Torpedo bomber | 1938 | Operational | 800 | ||
Fairey Barracuda | UK | Torpedo/dive bomber | 1940 | Operationals | 2,607 | ||
Fairey Battle | UK | Medium bomber | 1936 | Operational | 2,185 | ||
Fairey Campania | UK | Maritime patrol | 1917 | Operational | 62 | ||
Fairey Fawn | UK | Reconnaissance bomber | 1923 | Operational | 75 | ||
Fairey Ferret | UK | Reconnaissance bomber | 1925 | Prototype | 3 | ||
Fairey Fox | UK | Reconnaissance bomber | 1925 | Operational | |||
Fairey G.4/31 | UK | Bomber | 1934 | Prototype | 1 | ||
Fairey Gannet | UK | Maritime patrol | 1949 | Operational 1978 | 348 | ||
Fairey Gordon | UK | Reconnaissance bomber | 1931 | Operational | 186 | ||
Fairey Hendon | UK | Heavy bomber | 1930 | Operational | 15 | ||
Fairey III | UK | Reconnaissance bomber | 1917 | Operational | 964 | ||
Fairey P.4/34 | UK | Reconnaissance bomber | 1937 | Prototype | 2 | ||
Fairey Seal | UK | Reconnaissance bomber | 1930 | Operational | 91 | ||
Fairey Swordfish | UK | Torpedo bomber | 1934 | Operational | 2,391 | ||
Farman F.140 Super Goliath | France | Night bomber | 1924 | Operational | 9 | ||
Farman F.150 | France | Heavy bomber | 1926 | Prototype | 1+ | ||
Farman F.160 | France | Heavy bomber | 1928 | Operational | 250 | ||
Farman F.220 | France | Heavy bomber | 1932 | Operational | 80 ca. | [notes 3] | |
Farman F.50 | France | Night bomber | 1918 | Operational | 100+ | ||
Farman F.60 Goliath | France | Heavy bomber | 1919 | Prototype | 3 | ||
Felixstowe F.2 | UK | Maritime patrol flying boat | 1917 | Operational | 175 | ||
Felixstowe F.3 | UK | Maritime patrol flying boat | 1917 | Operational | 182 | ||
Felixstowe F.5 | UK | Maritime patrol flying boat | 1918 | Operational | 53 | ||
Felixstowe Fury | UK | Maritime patrol flying boat | 1918 | Prototype | 1 | ||
Fiat Br.20 | Italy | Medium bomber | 1936 | Operational | 500+ | ||
Fiat BR | Italy | Bomber | 1919 | Operational | 250+ | ||
Fiat BRG | Italy | Bomber | 1931 | Prototype | 1 | ||
Fiat G.91 | Italy | Attack | 1956 | Operational 1995 | 770 | ||
Fiat G.91Y | Italy | Attack | 1966 | Operational 1998 | 67 | ||
Fiat RS.14 | Italy | Maritime patrol | 1939 | Operational | 188 | ||
Fieseler Fi 167 | Germany | Torpedo bomber | 1938 | Operational | 14 | ||
Fieseler Fi 98 | Germany | Dive bomber | 1935 | Prototype | 1 | ||
FMA AeMB.2 | Argentina | Reconnaissance bomber | 1935 | Operational | 16 | ||
FMA IA 58 Pucará | Argentina | Attack | 1969 | Operational | 150+ | ||
Focke-Wulf Fw 200 Condor | Germany | Maritime patrol/transport | 1937 | Operational | 276 | [notes 3] | |
Focke-Wulf Fw 300 | Germany | Heavy bomber | 1941 | Project | 0 | ||
Focke-Wulf Fw 42 | Germany | Medium bomber | n/a | Project | 0 | ||
Focke-Wulf Ta 400 | Germany | Heavy bomber | 1943 | Project | 0 | ||
Fokker C.V | Netherlands | Reconnaissance bomber | 1924 | Operational | 955 | ||
Fokker C.X | Netherlands | Reconnaissance bomber | 1934 | Operational | 71 | ||
Fokker F-27 maritime | Netherlands | Maritime patrol | 1955 | Operational | {{nts} | ||
Fokker K.I | Germany | Bomber | 1915 | Prototype | 1 | ||
Fokker T.IV | Netherlands | Maritime patrol torpedo bomber | 1927 | Operational | 33 | ||
Fokker T.V | Netherlands | Torpedo bomber | 1938 | Operational | 16 | ||
Fokker T.VIII | Netherlands | Torpedo bomber | 1938 | Operational | 36 | ||
Fokker XB-8 | US | Heavy bomber | 1929 | Prototype | 7 | ||
Fouga CM.170 Magister | France | trainer/attack | 1952 | Operational | 929 | ||
Friedrichshafen FF.41 | Germany | Reconnaissance bomber | 1917 | Operational | 9 | ||
Friedrichshafen G.I | Germany | Heavy bomber | 1915 | Prototype | 1 | ||
Friedrichshafen G.II | Germany | Heavy bomber | 1916 | Operational | 35 | ||
Friedrichshafen G.III | Germany | Heavy bomber | 1917 | Operational | 338 | ||
Friedrichshafen G.IV | Germany | Heavy bomber | 1918 | Prototype | 1 | ||
Friedrichshafen G.V | Germany | Heavy bomber | 1918 | Prototype | 1 | ||
General Dynamics F-111 | US | Bomber | 1967 | Operational 2010 | 563 | ||
Gloster Goral | UK | Reconnaissance bomber | 1927 | Prototype | 1 | ||
Gloster TSR.38 | UK | Torpedo bomber | 1932 | Prototype | 1 | ||
Gotha G.I | Germany | Heavy bomber | 1915 | Operational | 20 | ||
Gotha G.II | Germany | Heavy bomber | 1916 | Operational | 11 | ||
Gotha G.III | Germany | Heavy bomber | 1916 | Operational | 25 | ||
Gotha G.IV | Germany | Heavy bomber | 1916 | Operational | 230 | ||
Gotha G.IX | Germany | Heavy bomber | 1918 | Operational | 90 ca. | ||
Gotha G.V | Germany | Heavy bomber | 1917 | Operational | 205 | ||
Gotha G.VI | Germany | Heavy bomber | 1918 | Prototype | 2 | ||
Gotha GL.VII | Germany | Medium bomber | 1918 | Operational | 20 ca. | ||
Gotha G.VIII | Germany | Heavy bomber | 1918 | Prototype | 1 | ||
Gotha G.X | Germany | Heavy bomber | 1918 | Prototype | 2 | ||
Grahame-White Ganymede | UK | Heavy bomber | 1919 | Prototype | 1 | ||
Great Lakes BG | US | Dive bomber | 1933 | Operational | 61 | ||
Grigorovich TB-5 | USSR | Heavy bomber | 1931 | Prototype | 1 | ||
Grumman A-6 Intruder | US | Attack | 1960 | Operational 1997 | 693 | ||
Grumman AF Guardian | US | Maritime patrol | 1945 | Operational | 389 | [notes 2] | |
Grumman F9F Panther | US | Fighter bomber | 1947 | Operational | 1,382 | ||
Grumman OV-1 Mohawk | US | Reconnaissance bomber | 1959 | Operational | 380 | ||
Grumman S-2 Tracker | US | Maritime patrol | 1952 | Operational | 1,284 | ||
Grumman TBF Avenger | US | Torpedo bomber | 1941 | Operational | 9,839 | ||
Grumman XTB2F | US | Torpedo bomber | 1944 | Project | 0 | ||
HAL HF-24 Marut | India | Fighter bomber | 1961 | Operational | 147 | ||
HAL HJT-16 Kiran | India | trainer/attack | 1964 | Operational | 190 | ||
Hall XPTBH | US | Torpedo bomber | 1937 | Prototype | 1 | ||
Handley Page H.P.19 Hanley | UK | Torpedo bomber | 1922 | Prototype | 3 | ||
Handley Page H.P.24 Hyderabad | UK | Heavy bomber | 1925 | Operational | 44 | ||
Handley Page H.P.25 Hendon | UK | Torpedo bomber | 1924 | Prototype | 6 | ||
Handley Page H.P.28 Handcross | UK | Heavy bomber | 1924 | Prototype | 3 | ||
Handley Page H.P.31 Harrow | UK | Torpedo bomber | 1926 | Prototype | 2 | ||
Handley Page H.P.33 Hinaidi | UK | Heavy bomber | 1927 | Operational | 36 | ||
Handley Page H.P.34 Hare | UK | Bomber | 1928 | Prototype | 1 | ||
Handley Page H.P.43 | UK | Bomber/transport | 1932 | Prototype | 1 | ||
Handley Page H.P.46 | UK | Torpedo bomber | 1932 | Prototype | 1 | ||
Handley Page H.P.47 | UK | Torpedo bomber | 1934 | Prototype | 1 | ||
